ALISTOR SANDERS - Battle of Britain - SUMMER, 1940
Flying Officer, No.54 Squadron ![]()
Has "HORSEPOWER" Ace ability
| EVENT | Mission # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Int. Points | Status | Ace Ability | |
| PacCon-2017 | 1 | Dogfight at Medium | Spitfire Mk. I Ldr | 1 | Bf-109E-4 | 0 | --- | Active | --- | |
| GMT-Oct-2018 | 2 | Dogfight at Medium | Spitfire Mk. I Ldr | 1 | Bf-109E-4 | 0 | --- | Active | --- | |
| PacCon-2018 | 3 | Intercept Ju-87B | Spitfire Mk. I Ldr | 1 | Bf-109E-4 | 0 | --- | Active | --- | |
| PacCon-2019 | 4 | Dogfight | Spitfire Mk. I Ldr | 2 | 2 Bf-109E-4s | 0 | --- | Active | --- | |
| PacCon-2019 | 5 | Dogfight | Spitfire Mk. I Ldr | 0 | None | 1 | --- | Active | H | |
| PacCon-2025 | 6 | Dogfight | Spitfire Mk. I Ldr | 3 | 3 Bf109E-4s | 0 | --- | Active | H | |
|
TOTALS |
6 | 8 | 5 Bf-109E-4s | 0 Do-17Z | 1 | 0 | H | |||
| 0 He-111H | 0 Ju-87B | |||||||||
PILOT HISTORY:
Return to Great Britain ACES Page